Exhibition Time: 1 Dec 2010-3 Dec 2010
Add: Gallagher Convention Centre ,Johannesburg, S
Airflow monitor
Print this page
Bookmark this
Inquiry product
E-mail Us
Live Messenger
Skype Online
PDF DownloadThe airflow monitor (NC/NO) is designed to indicate the loss of air movement of a fan or filter fan. The contact detects the loss of air movement caused by fan failure or blocked filter media regardless of direction of air. Its simple mechanical operation makes it a viable alternative to electronic monitoring systems.
Technical Data:
| Contact type | reed / magnet contact |
| Normally closed (NC) | switch contact open when air is flowing |
| Normally open (NO) | switch contact closed when air is flowing |
| Max. switching voltage | NC: 240VDC (UL), 240V AC/DC (VDE) / NO: 60VDC |
| Max. switching current | NC: DC 500mA / NO: DC 170mA |
| Max. switching capacity | 10W (resistive load) |
| Switching threshold of airflow velocity | > 2.5m/s (hysteresis: > 1m/s) |
| Max. airflow velocity | 50m/s |
| Contact resistance | < 370mOhm (with wire) |
| Max. air humidity | 70% RH (not precipitating) |
| Service life | > 100 000 cycles |
| Connection | 2 x single strand AWG 28, length 500mm, tip of stranded wire 5mm stripped and tinned (NC: black, NO: blue) |
| Mounting | alternatively integrated in protective grille (see table), mounting clamp or mounting clip |
| Casing | plastic according to UL94-HB, black |
| Fitting position | bidirectional tab perpendicular to airflow |
| Operating/Storage temperature | -20 to +50°C (-4 to +122°F) / -20 to +80°C (-4 to +176°F) |
| Protection type | IP20 |
| Approvals | VDE + UL File No. E250507 |
| Note | The product of switching voltage and switching current must not exceed 10W. The max. voltage and max. current must not be exceeded, not even short-term (voltage/current peaks). The resulting voltage and current peaks of inductive or capacitive loads must be restricted by a contact protection circuit. |
| Description | Art. No. (NC) | Art. No. (NO) | Dimensions | Weight (approx.) |
| Airflow monitor with mounting clamp and mounting clip LC 013 | 01300.0-00 | 01300.1-00 | 34 x 17.5 x 7.5mm | 5g |
| Airflow integrated in protective grille (plastic) LCF 013 | 01301.0-00 | 01301.1-00 | 80 x 88 x 10.5mm | 20g |
| Airflow integrated in protective grille (plastic) LCF 013 | 01302.0-00 | 01302.1-00 | 92 x 92 x 10mm | 20g |
| Airflow integrated in protective grille (plastic) LCF 013 | 01303.0-00 | 01303.1-00 | 120 x 120 x 10mm | 30g |
Technical Drawing:
Solar Charge Controller | Solid State Relay | Solar Home System | Small Thermostat | Wind Turbine Generator
Home | About Us | Products | Get a Quote | Contact Us | PTC Heater | Solar Generator
Zhejiang:0086-577-62760721 Email: saip@saip.cn
Copyright © 2011Saip Electric Group Co.,LTD., All Rights Reserved. Sitemap Power By: Otree