Exhibition Time: 1 Dec 2010-3 Dec 2010
Add: Gallagher Convention Centre ,Johannesburg, S
M-300
Print this page
Bookmark this
Inquiry product
E-mail Us
Live Messenger
Skype Online
PDF Download| Model | M-300 | |
| Rated power(W) | 300 | |
| Rated voltage (DCV) | 12 or 24 | |
| Rated current(A) | 25 or 12.5 | |
| Rotor diameter(M) | 0.99 | |
| Start-up wind speed(m/s) | 1 | |
| Rated wind speedï¼?/FONT>m/sï¼?/FONT> | / | |
| Security wind speed(m/s) | 45 | |
| wind turbine type | permanent magnetism 2 phases DC generator | |
| Yaw mode | mechanical | |
| wind turbine work life(year) | 15-20 | |
| Blade material | fiber glass | |
| Blade quantity | 6 | |
| Guy cable tower height | 6 | |
| Matched inverter type | sine wave | |
Solar Charge Controller | Solid State Relay | Solar Home System | Small Thermostat | Wind Turbine Generator
Home | About Us | Products | Get a Quote | Contact Us | PTC Heater | Solar Generator
Zhejiang:0086-577-62760721 Email: saip@saip.cn
Copyright © 2011Saip Electric Group Co.,LTD., All Rights Reserved. Sitemap Power By: Otree