Exhibition Time: 1 Dec 2010-3 Dec 2010
Add: Gallagher Convention Centre ,Johannesburg, S
S-400,600,1000
Print this page
Bookmark this
Inquiry product
E-mail Us
Live Messenger
Skype Online
PDF Download| Model | S-400 | S-600 | S-1000 | |
| Rated power(W) | 400 | 600 | 1000 | |
| Rated voltage (DCV) | 24 or 48 | 24 or 48 | 24 or 48 | |
| Rated current(A) | 16 or 8 | 25 or 12.5 | 41/20 | |
| Rotor diameter(M) | 1.5 | 1.6 | 1.8 | |
| Start-up wind speed(m/s) | 2.5 | 2.5 | 2.5 | |
| Rated wind speedï¼?/FONT>m/sï¼?/FONT> | 9.6 | 10.5 | 13 | |
| Security wind speed(m/s) | 45 | 45 | 45 | |
| wind turbine type | permanent magnet synchronous generator | permanent magnet synchronous generator | permanent magnet synchronous generator | |
| Yaw mode | mechanical | mechanical | mechanical | |
| wind turbine work life(year) | 15-20 | 15-20 | 15-20 | |
| Blade material | carbon fiber | carbon fiber | carbon fiber | |
| Blade quantity | 3 or 5 | 3 or 5 | 3 | |
| Guy cable tower height | 6 | 6 | 6 | |
| Matched inverter type | sine wave | sine wave | sine wave | |
Solar Charge Controller | Solid State Relay | Solar Home System | Small Thermostat | Wind Turbine Generator
Home | About Us | Products | Get a Quote | Contact Us | PTC Heater | Solar Generator
Zhejiang:0086-577-62760721 Email: saip@saip.cn
Copyright © 2011Saip Electric Group Co.,LTD., All Rights Reserved. Sitemap Power By: Otree