Exhibition Time: 1 Dec 2010-3 Dec 2010
Add: Gallagher Convention Centre ,Johannesburg, S
solar generator SP-500F
Print this page
Bookmark this
Inquiry product
E-mail Us
Live Messenger
Skype Online
PDF Download| Technical data: | ||||
| Capacity | 500VA | |||
| System voltage | 24VDC | |||
| Inverter | Output wave | Pure sine wave | ||
| Output voltage | DC12V,AC110/220V | |||
| Output frequency | 50HZ/60HZ | |||
| Output current | 1.09A(220V) / 2.18A(110V) | |||
| Solar panel | Pmax | 100W | ||
| Vmp | 35V | |||
| Imp | 2.9A | |||
| Charger | Charger voltage & current | 24V10A | ||
| Battery | Capacity | 24V100AH | ||
| Package data: | ||||
| Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) |
| Power box | 615*525*1120 | 81 | 55 | 130 |
| Solar panel | 1200*850*45 | 12 | ||
| Solar panel bracket | 1460*85*75 | 13 | ||
| Battery | 535*500*255 | 113 | ||
| Load reference: | ||||
| Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
| Color TV | 65W | 1 | 4 | 3 days |
| TV Receivers | 25W | 1 | 4 | |
| LCD Computer | 100W | 1 | 2 | |
| Lamp | 11W | 2 | 3.5 | |
Solar Charge Controller | Solid State Relay | Solar Home System | Small Thermostat | Wind Turbine Generator
Home | About Us | Products | Get a Quote | Contact Us | PTC Heater | Solar Generator
Zhejiang:0086-577-62760721 Email: saip@saip.cn
Copyright © 2011Saip Electric Group Co.,LTD., All Rights Reserved. Sitemap Power By: Otree