Exhibition Time: 1 Dec 2010-3 Dec 2010
Add: Gallagher Convention Centre ,Johannesburg, S
solar generator SP-500L
Print this page
Bookmark this
Inquiry product
E-mail Us
Live Messenger
Skype Online
PDF Download| Technical data: | ||||
| Item No. | SP-500L | |||
| Capacity | 500VA | |||
| System voltage | 24VDC | |||
| Best output power everyday | 700WH | |||
| Inverter | Output wave | Pure sine wave | ||
| Output voltage | AC110/220V | |||
| Output frequency | 50HZ/60HZ | |||
| Output current | 1.82A(220V) / 3.64A(110V) | |||
| Precision of output voltage | ±3% | |||
| Precision of output frequency | ±0.1% | |||
| False output wave of AC | <3% | |||
| Overload ability | 120%,30 seconds | |||
| Invert efficiency | >85% | |||
| Solar panel | Pmax | 200W | ||
| Vmp | 35V | |||
| Imp | 5.7A | |||
| Battery | Capacity | 24V100AH | ||
| Package data: | ||||
| Part | Size (L*W*H mm) | Weight(kg) | 20' (pcs) | 40' (pcs) |
| Power box | 580*500*860 | 56 | 50 | 125 |
| Solar panel | 1200*850*85 | 23 | ||
| Solar panel bracket | 1660*85*75 | 14 | ||
| Battery | 366*420*275 | 58 | ||
| Load reference: | ||||
| Name of Load | Power(W) | Quantity | Working Time per Day (H) | Working Days |
| Color TV | 65W | 1 | 4 | 3 days |
| Satellite TV Receivers | 25W | 1 | 4 | |
| LCD Computer | 100W | 1 | 2 | |
| Energy-saving lamp | 11W | 2 | 3.5 | |
Solar Charge Controller | Solid State Relay | Solar Home System | Small Thermostat | Wind Turbine Generator
Home | About Us | Products | Get a Quote | Contact Us | PTC Heater | Solar Generator
Zhejiang:0086-577-62760721 Email: saip@saip.cn
Copyright © 2011Saip Electric Group Co.,LTD., All Rights Reserved. Sitemap Power By: Otree